International rankings
| Organization | Survey | Ranking |
|---|---|---|
| A.T. Kearney/Foreign Policy Magazine | Globalization Index 2005 | 6 out of 111 |
| IMD International | World Competitiveness Yearbook 2005 | 5 out of 60 |
| The Economist | The World in 2005 - Worldwide quality-of-life index, 2005 | 14 out of 111 |
| Yale University/Columbia University | Environmental Sustainability Index, 2005 | 6 out of 146 |
| Reporters Without Borders World-wide | Press Freedom Index 2006 | 16 out of 168 |
| Transparency International | Corruption Perceptions Index 2005 | 14 out of 159 |
| Heritage Foundation/The Wall Street Journal | Index of Economic Freedom, 2007 | 10 out of 161 |
| The Economist | Global Peace Index | 8 out of 121 |
Canada was ranked number one country by the United Nations' Human Development Index 10 times out of 16 between 1980 and 2004